Co-Located Servers
It's all under your control. You provide the server and have complete control over the software and hardware. Limited technical support is available at no cost.
| Regular | Plus | Premium | |
|---|---|---|---|
| Rack space included | 2U | 3U | 4U |
| Bandwidth per month | 100 GB | 150 GB | 200 GB |
| IP Addresses | 5 | 10 | 15 |
| Daily backup service | $29.95 | $29.95 | $29.95 |
| Redundant internet connection | ![]() | ![]() | ![]() |
| 24 / 7 / 365 monitoring | ![]() | ![]() | ![]() |
| Monthly | $99.95 | $199.95 | $299.95 |
| Setup | $95.00 | $195.00 | $295.00 |
| more info... | more info... | more info... |

